![]() |
Dépliants A6 portrait

![]() |
A6 4 pages pliage en deux Format des données 152x214mm - Format fini ouvert 148x210mm - Format fini plié 105x148mm |
| Tirage | 135 grs brillant | 135 grs mat |
![]() |
| 1 000 ex | 69 € | 77 € | |
| 2 500 ex | 103 € | NEANT | |
| 5 000 ex | 127 € | 138 € | |
| 10 000 ex | 212 € | 229 € | |
| 15 000 ex | 294 € | 299 € | |
| 20 000 ex | 349 € | 366 € |
![]() |
A6 6 pages pliage portefeuille Format des données 152x319mm - Format fini ouvert 148x315mm - Format fini plié 106x148mm |
| Tirage | 135 grs brillant | 135 grs mat |
![]() |
| 1 000 ex | 99 € | 111 € | |
| 2 500 ex | 126 € | NEANT | |
| 5 000 ex | 172 € | 196 € | |
| 10 000 ex | 315 € | 332 € | |
| 15 000 ex | 417 € | 478 € | |
| 20 000 ex | 536 € | 604 € |
![]() |
A6 6 pages pliage zigzag Format des données 152x319mm - Format fini ouvert 148x315mm - Format fini plié 105x148mm |
| Tirage | 135 grs brillant | 135 grs mat | |
| 1 000 ex | 78 € | 111 € | |
| 2 500 ex | 116 € | NEANT | |
| 5 000 ex | 172 € | 196 € | |
| 10 000 ex | 315 € | 332 € | |
| 15 000 ex | 417 € | 478 € | |
| 20 000 ex | 536 € | 604 € |
![]() |
A6 8 pages pliage portefeuille Format des données 152x424mm - Format fini ouvert 148x420mm - Format fini plié 107x148mm |
| Tirage | 135 grs brillant | 135 grs mat | |
| 1 000 ex | 121 € | 144 € | |
| 2 500 ex | 162 € | NEANT | |
| 5 000 ex | 229 € | 281 € | |
| 10 000 ex | 383 € | 434 € | |
| 15 000 ex | 621 € | 587 € | |
| 20 000 ex | 739 € | 757 € |
![]() |
A6 8 pages pliage zigzag Format des données 152x424mm - Format fini ouvert 148x420mm - Format fini plié 105x148mm |
| Tirage | 135 grs brillant | 135 grs mat | |
| 1 000 ex | 121 € | 144 € | |
| 2 500 ex | 162 € | NEANT | |
| 5 000 ex | 229 € | 281 € | |
| 10 000 ex | 383 € | 434 € | |
| 15 000 ex | 621 € | 587 € | |
| 20 000 ex | 739 € | 757 € |
![]() |
A6 10 pages pliage double portefeuille Format des données 152x529mm - Format fini ouvert 148x525mm - Format fini plié 105x148mm |
| Tirage | 135 grs brillant | 135 grs mat |
![]() |
| 1 000 ex | 141 € | 155 € | |
| 2 500 ex | 196 € | NEANT | |
| 5 000 ex | 279 € | 298 € | |
| 10 000 ex | 481 € | 502 € | |
| 15 000 ex | 709 € | 733 € | |
| 20 000 ex | 886 € | 893 € |
























